Microsoft GCC High licensing Government Cloud
Nimbus Logic is proud to be authorized by Microsoft as an AOS-G partner to provide both Azure Government, and GCC High pricing, licensing, migrations and managed support to Federal, State, and Local Governments as well as DoD Contractors and supporting agencies.
Nimbus Logic is ideally suited to help the defense industry meet the new requirements of the Cyber Security Maturity Model Certification.
Microsoft Government Cloud Environments
Government Community Cloud (GCC)
Government Community Cloud (GCC) for local, civilian, and federal government agencies. It has many of the same features as the commercial environment, but features data centers ONLY in the continental United States (CONUS), as mandated by FedRAMP Moderate.
It is important to note that GCC is insufficient for ITAR & EAR because it is global and not limited to U.S. Citizens.
Microsoft GCC High
GCC High for highly classified government users and those doing business with them. GCC High was created to meet the needs of DoD and Federal contractors that needed to meet the stringent cybersecurity and compliance requirements of NIST 800-171, FedRAMP High, and ITAR, or who need to manage CUI/CDI.

Understanding AOS-G Licensing
The only way to purchase GCC High licenses for 500 users or less is from an AOS-G Partner such as Nimbus Logic.
These licenses are a modified enterprise agreement and can be purchased in 12-, 24- or 36-month terms and paid annually.
Since these licenses are meant to help enforce NIST 800-171 and CMMC security, only Microsoft Enterprise base plans and add-ons are available. Licensing is typically up to 70% more expensive than commercial licenses.
Generally, these licenses cannot be returned after purchasing so be sure to consult with a licensing and compliance expert at Nimbus Logic to help you maximize your investment and meet your compliance.
Microsoft GCC Plan Breakdown
Download the detailed Microsoft 365 GCC Enterprise Plan Comparison & Breakdown
GCC High Portal Links
GCC High links differ from commercial / GCC-Community.
GCC & GCC High License Features
MS Office 365 G3/E3
Exchange Online
Word, Excel, PowerPoint, OneNote, Outlook
Microsoft Teams
Audio Conferencing, Phone System
SharePoint, OneDrive
Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard
Microsoft Defender for Office 365
Microsoft Defender for Identity
Microsoft Defender for Endpoint
Microsoft Cloud App Security
Identity & Access Management
Endpoint Manager (Intune)
Information Protection
Advanced eDiscovery, Customer Lockbox, Advanced Data Governance
Power BI Pro
MS Office 365 G5/E5
Exchange Online
Word, Excel, PowerPoint, OneNote, Outlook
Microsoft Teams
Audio Conferencing, Phone System
SharePoint, OneDrive
Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard
Microsoft Defender for Office 365
Microsoft Defender for Identity
Microsoft Defender for Endpoint
Microsoft Cloud App Security
Identity & Access Management
Endpoint Manager (Intune)
Information Protection
Advanced eDiscovery, Customer Lockbox, Advanced Data Governance
Power BI Pro
Microsoft 365 G3/E3
Exchange Online
Word, Excel, PowerPoint, OneNote, Outlook
Microsoft Teams
Audio Conferencing, Phone System
SharePoint, OneDrive
Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard
Microsoft Defender for Office 365
Microsoft Defender for Identity
Microsoft Defender for Endpoint
Microsoft Cloud App Security
Identity & Access Management
Endpoint Manager (Intune)
Information Protection
Advanced eDiscovery, Customer Lockbox, Advanced Data Governance
Power BI Pro
Microsoft 365 G5/E5
Exchange Online
Word, Excel, PowerPoint, OneNote, Outlook
Microsoft Teams
Audio Conferencing, Phone System
SharePoint, OneDrive
Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard
Microsoft Defender for Office 365
Microsoft Defender for Identity
Microsoft Defender for Endpoint
Microsoft Cloud App Security
Identity & Access Management
Endpoint Manager (Intune)
Information Protection
Advanced eDiscovery, Customer Lockbox, Advanced Data Governance
Power BI Pro
Microsoft 365 G5
Get best-in-class productivity apps and advanced security, compliance, voice and analytical capabilities for your enterprise. Microsoft 365 E5 includes all capabilities found in Microsoft 365 E3 but provides Windows 11 E5, Office 365 E5, Enterprise Mobility + Security E5 as well as Power BI, Audio Conferencing and advanced security and analysis features. Microsoft 365 E5 also provides the licensing rights to deploy Azure Virtual Desktop.
What’s the difference between GCC Government Microsoft 365 & Office 365?
Office 365
A cloud services platform that offers Exchange Online along with other familiar Microsoft products like Word, Excel, PowerPoint, and OneDrive (along with other productivity services).
Additional data security features that ensure regulatory compliance can be purchased as additional license add-ons.

Microsoft 365
An all-in-one bundle that includes Office 365 and Enterprise Mobility+Security for a complete, interconnected experience.
Microsoft 365 includes Endpoint Manager (Intune) as well as strong data security features required for compliance.
Compliance Allowed by Microsoft 365 GCC Cloud
Commercial
Customer Eligibility
Datacenter Locations
FedRAMP
DFARS 252.204-7012
FCI + CMMC L1-2
CUI / CDC + CMMC L3-L5
ITA / EAR
DoD CC SRG Level
NIST SP 800-53 / 171
CJIS Agreement
NERC / FERC
Customer Support
Directory / Network
M365 GCC
Customer Eligibility
Datacenter Locations
FedRAMP
DFARS 252.204-7012
FCI + CMMC L1-2
CUI / CDC + CMMC L3-L5
ITA / EAR
DoD CC SRG Level
NIST SP 800-53 / 171
CJIS Agreement
NERC / FERC
Customer Support
Directory / Network
M365 GCC High
Customer Eligibility
Datacenter Locations
FedRAMP
DFARS 252.204-7012
FCI + CMMC L1-2
CUI / CDC + CMMC L3-L5
ITA / EAR
DoD CC SRG Level
NIST SP 800-53 / 171
CJIS Agreement
NERC / FERC
Customer Support
Directory / Network
M365 DoD
Customer Eligibility
Datacenter Locations
FedRAMP
DFARS 252.204-7012
FCI + CMMC L1-2
CUI / CDC + CMMC L3-L5
ITA / EAR
DoD CC SRG Level
NIST SP 800-53 / 171
CJIS Agreement
NERC / FERC
Customer Support
Directory / Network
Introducing CMMC Compliance as a Service by Nimbus Logic
Nimbus Logic has engineered a secure cloud-based service, based on the Microsoft stack of technologies, to satisfy all of the controls required by CMMC to fast-track your compliance requirements.

Setup & Configuration of Microsoft 365 GCC services
All Microsoft GCC cloud services are configured according to CMMC 2.0 Level 3 requirements.
Endpoint Onboarding into GCC & Compliance Monitoring
Your Windows workstations and mobile devices will be enrolled with Microsoft Endpoint Manager to enforce security policies
Pre-built Policies & Compliance Accelerator Portal
Compliance accelerator portal will allow you to efficiently perform your Gap Analysis and will automate SPRS score generation, POAM & SSP.
Discounted GCC High Pricing & SKUs
Nimbus Logic offers 5% discount off GCC High Pricing for highly classified government users and those doing business with them.
GCC High-SKUs for Gov Contractors | |
Part Number | Item Name |
DUR-00001 | O365GCCHighF3 ShrdSvr ALNG SubsVL MVL PerUsr |
DTM-00001 | O365GCCHighE1 ShrdSvr ALNG SubsVL MVL PerUsr |
DTT-00005 | O365GCCHighE3 ShrdSvr ALNG SubsVL MVL PerUsr |
DXU-00001 | O365 GCC High E5 Shared All Lng Subs VL MVL Per User O365 G5 GCCH w/ AC – BYOT Shared All Lng Subs VL MVL Per User |
DXU-00006 | O365G5GCCHighw/AudConf-BYOT ShrdSvr ALNG SU MVL O365GCCHIGHE3 PerUsr |
91L-00003 | M365 F5 Security GCCH SubVL Add-on |
91H-00003 | M365 F5 Compliance GCCH SubVL Add-on |
91Q-00003 | M365 F5 Security + Compliance GCCH SubVL Add-on |
8RG-00003 | M365G5InsiderRiskManagementGCCH ShrdSvr ALNG SubsVL MVL AddOn |
DUT-00002 | M365AppsForEnterpriseGCCHigh aa ShrdSvr ALNG SubsVL MVL PerUsr |
DTH-00002 | O365XtraFileStrgGCCHigh ShrdSvr ALNG SubsVL MVL AddOn XtraStrg1GB |
HTR-00001 | Defender O365 P1 GCCH Sub Per User |
HTT-00001 | Defender O365 P2 GCCH Sub Per User |
QNL-00003 | Defender Identity GCCH Sub Per User |
7JB-00001 | Defender Endpoint Server GCCH Sub |
7K8-00001 | Defender Endpoint GCCH Sub Per User |
DYL-00002 | O365AdvComplianceGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
PGT-00001 | O365DataLssPrvntnGCCHgh ShrdSvr ALNG SubsVL MVL PerUsr |
QPG-00003 | Defender Cloud Apps GCCH Sub Per User Cloud App Security GCCH Sub Per User |
DRY-00001 | ExchOnlnArchExchOnlnGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DSG-00001 | ExchOnlnArchExchSvrGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DSJ-00001 | ExchgOnlnKskGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DSM-00002 | ExchgOnlnP1GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DSR-00003 | ExchgOnlnP2GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DSR-00001 | ExchgOnlnP2GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr fromGCCHighE1 |
DST-00001 | ExchgOnlnPrtctnGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DVL-00001 | OneDrive business P1 GCCH Sub Per User |
DVG-00001 | OneDrive business P2 GCCH Sub Per User |
IJL-00001 | Teams Rooms Stand GCCH Sub Per Device |
6UB-00004 | Power BI Premium USL GCCH Sub Per User |
HKP-00002 | Power BI Premium P1 GCCH Sub |
HKU-00002 | Power BI Premium P2 GCCH Sub |
HKZ-00002 | Power BI Premium P3 GCCH Sub |
KHV-00001 | Power BI Premium P4 GCCH Sub |
KJG-00001 | Power BI Premium P5 GCCH Sub |
HJU-00002 | Power BI Premium EM1 GCCH Sub |
HJZ-00002 | Power BI Premium EM2 GCCH Sub |
HKJ-00002 | Power BI Premium EM3 GCCH Sub |
DZL-00001 | Power BI Pro GCCH Sub Per User |
DWQ-00002 | ProjOnlnEssntlsGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DXJ-00001 | ProjectPlan3GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DWU-00001 | ProjectPlan5GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DX7-00002 | ProjPlan5woPrjApGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DYJ-00002 | Audio Conferencing GCCH Sub Per User |
RGS-00001 | Audio Conferencing GCCH Tenant Sub |
RFT-00001 | Teams Phone Standard GCCH Sub Per User |
RMV-00003 | Voice Apps GCCH Sub Teams Phone Std Virtual User VoiceApps-GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr TeamsPhoneStd VrtlUsr |
DVV-00001 | SharePoint P1 GCCH Sub Per User |
DZQ-00002 | SharePoint P2 GCCH Sub Per User |
HWR-00001 | VisioPlan1GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
DWJ-00003 | VisioPlan2GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
J5U-00001 | Azure prepayment – US Gov |
J5U-00004 | AzureprepaymentG ShrdSvr ALNG SubsVL MVL Commit Provision |
AAA-35418 | Azure Monetary Commitment Provision |
JGU-00001 | AzureActvDrctryPremP1GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
JZH-00001 | AzureActiveDrctryPremP2GCCHigh b ShrdSvr ALNG SubsVL MVL PerUsr |
JZH-00002 | AzureActiveDrctryPremP2GCCHigh SU MVL AzureActvDrctryPremP1GCCHigh Usr |
DYX-00001 | AzureInfoProtPremP1GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
JYY-00001 | AzureInfoProtPremP2GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
SDU-00002 | AI Builder Capacity GCCH Sub Add-on 1M Service Credits |
DZH-00001 | EntMobandSecE3FullGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
JZL-00001 | EntMobandSecE5FullGCCHig ShrdSvr ALNG SubsVL MVL PerUsr |
JZL-00002 | EntMobandSecE5FullGCCHigh ALNG SU MVL EntMobandSecE3FullGCCHigh PerUsr |
JGY-00002 | Intune USL GCCH Sub Per User |
NMK-00001 | Intune Device GCCH Sub Per Device |
3F8-00001 | M365F1GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
AAH-53091 | M365 F3 GCCHigh Step-up from M365 F1 GCCHigh ShrdSvrALNGSubsVLMVL PerUsr |
AAA-99952 | M365 F3 GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
AAD-34731 | M365 E3 GCCHigh Unified ShrdSvr ALNG SubsVL MVL PerUsr |
AAD-34720 | M365 E3 Addon GCCHigh Unified ShrdSvr ALNG SubsVL MVL touserCCal w/OPP |
AAD-99035 | M365 E5 Full USL GCC High ShrdSvr ALNG MonthlySub Per Usr |
AAD-98828 | M365 E5 Full USL GCC High StpFrom M365 E3 ShrdSvr ALNG SubsVL MVL PerUsr |
TVZ-00003 | M365E5Sec-GCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
TYG-00001 | M365E5SecGCCHighSUEMSE5 ShrdSvr ALNG SubsVL MVL PerUsr |
TXY-00001 | M365E5SecGCCHighSUWINE5 ShrdSvr ALNG SubsVL MVL PerUsr |
PZP-00001 | M365G5ComplianceGCCHigh ShrdSvr ALNG SubsVL MVL PerUsr |
PZP-00003 | M365G5ComplianceGCCHigh ShrdSvrALNG SU MVL O365ADVANCEDCOMPLIANCE PerUsr |
AAA-10787 | Win E3 ALng Sub MVL Per User WinE3 ALNG SubsVL MVL PerUsr |
AAD-61664 | WinE5 GCCHigh ALNG SubsVL MVL PerUsr |
AAD-61663 | WinE5StpFrmWinE3 GCCHigh ALNG SubsVL MVL |
AAA-10782 | CCAL Bridge EMS Sub Per User |
AAA-12414 | CCAL Bridge O365 Sub Per User |
AAA-10737 | ECALBridgeEMS ALNG SubsVL MVL PerUsr |
AAA-12426 | ECALBridgeO365 ALNG SubsVL MVL PerUsr |
8JH-00002 | Premium Assessments GCCH Sub Add-on |
SEN-00001 | Power Apps Plan GCCH Sub Per User |
SEU-00001 | Power Apps Per App Plan GCCH Sub |
SEG-00001 | Power Apps Portal Pageview Cap GCCH Sub Add-on 100K External Pageviews |
SE3-00001 | Power Apps Portal Login T1 GCCH Sub Add-on |
TKT-00001 | Power Apps Portal Login T2 GCCH Sub Add-on Min 10 Units 100 Logins |
TKZ-00001 | Power Apps Portal Login T3 GCCH Sub Add-on Min 50 Units |
HN1-00001 | Power Apps Portal Login T4 GCCH Sub Add-on Min 250 Units |
HP8-00001 | Power Apps Portal Login T5 GCCH Sub Add-on Min 1000 Units |
SFT-00001 | Power Automate GCCH Sub Per User |
1O7-00006 | Power Automate Attended RPA USL GCCH SU Power Automate Plan Per User |
1O7-00001 | Power Automate Attended RPA USL GCCH Sub Per User |
SFM-00001 | Power Automate Flow GCCH Sub Min 5 Licenses |
PQS-00001 | D365 BA Additional Database Storage GCCH Sub Add-on Extra Storage 1 GB |
PRM-00001 | D365 Case Management AO GCCH Sub Per User to Sales |
PRL-00002 | D365 Case Management GCCH Sub Per User |
PRS-00001 | D365 Customer Service Pro AO GCCH Sub Add-on to Customer Service |
PRP-00002 | D365 Customer Service AO GCCH Sub Per User to Customer Service |
PRR-00003 | D365 Customer Service GCCH SU D365 Customer Service Pro Per User |
PRR-00002 | D365 Customer Service GCCH Sub Per User |
PRU-00001 | D365 Customer Service Pro GCCH Sub Per User |
PRV-00002 | D365 Field Service GCCH Sub Per User |
PQV-00001 | D365 BA Non-Production GCCH Sub Services |
PQX-00001 | D365 BA Production GCCH Sub Services |
PSZ-00002 | ProDirect Support GCCH Sub Per User D365 & Power Platform |
UU4-00003 | D365 Remote Assist GCCH Sub Per User |
PTT-00002 | D365 Team Members GCCH Sub Per User |
PTR-00001 | D365 Team Members AO GCCH Sub Per User to Team Members |
PTM-00004 | D365 Sales GCCH Sub Per User |
PTK-00002 | D365 Sales AO GCCH Sub Per User to Sales |
Frequently Asked Questions
Do you sell licenses to other Microsoft Partners or resellers?
Yes. You must however provide your end customer company contact information and ensure they have been validated for the GCC High cloud.
How do we renew our Enterprise Licenses?
You will get a renewal notice approximated 60 days before your anniversary date.
Can we purchase add-ons and new subscriptions? How does that work?
Yes, You can add licenses at any time. We will s